Sitting auto-install-d79b64c4-a33e-41b9-a18d-72f999d96813-3

Generated 2026-08-30T14:00:27+00:00 by maglab-analyzer v25.

ATTENTION − CONTROL mean difference: -198.99 nT

Run Condition Quality Signed change (nT) Change (%) Angle
100389 CONTROL COMPLETE -327.0 -0.651 0.882
100390 ATTENTION COMPLETE -849.4 -1.671 1.299
100391 CONTROL COMPLETE -531.8 -0.969 0.544
100392 ATTENTION COMPLETE -743.1 -1.348 0.759
100401 CONTROL COMPLETE -605.8 -1.065 0.719
100402 ATTENTION COMPLETE -740.5 -1.286 0.995
100403 CONTROL COMPLETE -472.4 -0.564 0.455
100407 ATTENTION COMPLETE -1210.1 -1.573 0.634
100408 CONTROL COMPLETE -701.9 -0.915 0.338
100409 ATTENTION COMPLETE -992.9 -1.271 0.784
100410 CONTROL COMPLETE WITH WARNING -754.9 -1.456 0.815
100416 ATTENTION COMPLETE -725.4 -1.403 1.009
100417 CONTROL COMPLETE -813.8 -1.577 0.849
100419 ATTENTION COMPLETE -887.2 -1.72 1.086
100429 ATTENTION INCOMPLETE
100430 CONTROL COMPLETE -1162.4 -1.854 0.316
100431 ATTENTION COMPLETE -1008.3 -1.609 0.554
100432 CONTROL COMPLETE -1045.8 -1.671 0.259
100433 ATTENTION COMPLETE -1034.8 -1.652 0.605
100434 CONTROL COMPLETE -838.1 -1.341 0.237
100435 ATTENTION COMPLETE -1052.1 -1.682 0.616

Condition summary

Condition N Mean nT Median nT SD nT Range nT
ATTENTION 10 -924.38 -940.05 161.64 -1210.1–-725.4
CONTROL 10 -725.39 -728.4 256.06 -1162.4–-327.0