Sitting auto-install-a16db91b-ddef-4a92-bda9-be2dcc3175fa-2

Generated 2026-08-30T14:00:27+00:00 by maglab-analyzer v25.

ATTENTION − CONTROL mean difference: -25.01 nT

Run Condition Quality Signed change (nT) Change (%) Angle
100273 ATTENTION COMPLETE 361.2 0.775 0.08
100275 CONTROL COMPLETE 222.4 0.475 0.456
100277 ATTENTION COMPLETE 297.1 0.632 0.388
100279 ATTENTION COMPLETE 95.2 0.201 0.117
100283 ATTENTION COMPLETE 260.9 0.553 0.19
100285 ATTENTION COMPLETE 329.4 0.697 0.203
100288 ATTENTION COMPLETE -3.1 -0.006 0.265
100291 ATTENTION COMPLETE 41.0 0.086 0.419

Condition summary

Condition N Mean nT Median nT SD nT Range nT
ATTENTION 7 197.39 260.9 149.07 -3.1–361.2
CONTROL 1 222.4 222.4 None 222.4–222.4