Sitting auto-install-0c8bf1c1-10c6-424e-a52c-1ad31791c391-1

Generated 2026-08-30T14:00:26+00:00 by maglab-analyzer v25.

ATTENTION − CONTROL mean difference: -349.84 nT

Run Condition Quality Signed change (nT) Change (%) Angle
100804 CONTROL COMPLETE -516.7 -0.948 0.608
100805 ATTENTION COMPLETE -977.6 -1.789 0.724
100806 CONTROL COMPLETE -398.3 -0.731 0.702
100807 ATTENTION COMPLETE -881.2 -1.611 0.734
100808 CONTROL COMPLETE -507.6 -0.929 0.72
100809 ATTENTION COMPLETE -861.0 -1.573 0.77
100810 CONTROL COMPLETE -483.8 -0.886 0.744
100811 ATTENTION COMPLETE -826.4 -1.509 0.785
100812 CONTROL COMPLETE -523.7 -0.957 0.724
100813 ATTENTION COMPLETE -633.1 -1.155 0.797

Condition summary

Condition N Mean nT Median nT SD nT Range nT
ATTENTION 5 -835.86 -861.0 126.47 -977.6–-633.1
CONTROL 5 -486.02 -507.6 51.3 -523.7–-398.3