Sitting auto-install-23f50767-b66f-4045-9d08-747c2f84e45c-1

Generated 2026-08-30T14:00:26+00:00 by maglab-analyzer v25.

ATTENTION − CONTROL mean difference: -234.04 nT

Run Condition Quality Signed change (nT) Change (%) Angle
100851 ATTENTION COMPLETE -23.7 -0.016 0.196
100854 CONTROL COMPLETE 378.0 0.248 0.141
100857 ATTENTION COMPLETE -258.7 -0.169 0.148
100861 CONTROL COMPLETE -51.0 -0.033 0.029
100867 ATTENTION COMPLETE -69.0 -0.045 0.182
100871 CONTROL COMPLETE 128.5 0.084 0.463
100874 ATTENTION COMPLETE -529.8 -0.347 0.194
100877 CONTROL COMPLETE -184.1 -0.121 0.063
100884 ATTENTION COMPLETE -422.7 -0.276 0.11
100889 CONTROL COMPLETE -590.3 -0.386 0.336
100892 ATTENTION COMPLETE -70.2 -0.046 0.028
100896 CONTROL COMPLETE 349.0 0.229 0.379

Condition summary

Condition N Mean nT Median nT SD nT Range nT
ATTENTION 6 -229.02 -164.45 210.64 -529.8–-23.7
CONTROL 6 5.02 38.75 364.96 -590.3–378.0