Sitting auto-install-d79b64c4-a33e-41b9-a18d-72f999d96813-7

Generated 2026-08-30T14:00:27+00:00 by maglab-analyzer v25.

ATTENTION − CONTROL mean difference: -498.3 nT

Run Condition Quality Signed change (nT) Change (%) Angle
100650 CONTROL COMPLETE 612.7 1.173 0.657
100652 ATTENTION COMPLETE -1034.0 -1.902 1.136
100654 CONTROL COMPLETE -912.7 -1.677 1.073
100656 ATTENTION COMPLETE -990.1 -1.818 1.087
100658 CONTROL COMPLETE -856.4 -1.574 0.984
100660 ATTENTION COMPLETE -1098.4 -2.012 0.981
100662 CONTROL COMPLETE -888.6 -1.635 1.018
100664 ATTENTION COMPLETE -915.7 -1.682 1.13

Condition summary

Condition N Mean nT Median nT SD nT Range nT
ATTENTION 4 -1009.55 -1012.05 76.76 -1098.4–-915.7
CONTROL 4 -511.25 -872.5 749.65 -912.7–612.7