Sitting auto-install-d79b64c4-a33e-41b9-a18d-72f999d96813-1

Generated 2026-08-30T14:00:27+00:00 by maglab-analyzer v25.

ATTENTION − CONTROL mean difference: -30.61 nT

Run Condition Quality Signed change (nT) Change (%) Angle
100337 CONTROL COMPLETE -797.8 -1.674 0.588
100339 CONTROL COMPLETE -768.0 -1.611 0.807
100341 ATTENTION COMPLETE -827.0 -1.736 0.743
100343 CONTROL COMPLETE -682.1 -1.438 0.955
100344 ATTENTION COMPLETE -794.8 -1.673 0.841
100347 CONTROL COMPLETE -782.2 -1.646 0.868
100348 ATTENTION COMPLETE -804.2 -1.692 1.127
100351 CONTROL COMPLETE -860.2 -1.81 0.891

Condition summary

Condition N Mean nT Median nT SD nT Range nT
ATTENTION 3 -808.67 -804.2 16.56 -827.0–-794.8
CONTROL 5 -778.06 -782.2 64.15 -860.2–-682.1