Sitting auto-install-9a70c278-7755-4790-986e-bd75ac890c55-1

Generated 2026-08-30T14:00:27+00:00 by maglab-analyzer v25.

ATTENTION − CONTROL mean difference: -76.35 nT

Run Condition Quality Signed change (nT) Change (%) Angle
100311 CONTROL COMPLETE -899.1 -1.697 0.833
100313 CONTROL COMPLETE -777.7 -1.468 0.732
100315 ATTENTION COMPLETE -1007.5 -1.903 0.985
100318 CONTROL COMPLETE WITH WARNING -791.0 -1.495 0.69
100319 ATTENTION COMPLETE -846.7 -1.601 0.723
100322 CONTROL COMPLETE -782.4 -1.48 0.866
100323 ATTENTION COMPLETE -812.5 -1.538 0.703

Condition summary

Condition N Mean nT Median nT SD nT Range nT
ATTENTION 3 -888.9 -846.7 104.12 -1007.5–-812.5
CONTROL 4 -812.55 -786.7 57.96 -899.1–-777.7