Sitting auto-install-60081111-cf52-4924-be09-405fd20a86f8-3

Generated 2026-08-30T14:00:26+00:00 by maglab-analyzer v25.

ATTENTION − CONTROL mean difference: 90.85 nT

Run Condition Quality Signed change (nT) Change (%) Angle
100267 ATTENTION COMPLETE 457.1 0.8 0.614
100272 ATTENTION COMPLETE 601.1 1.05 0.351
100274 CONTROL COMPLETE 437.6 0.764 0.617
100276 ATTENTION COMPLETE 521.0 0.91 0.321
100278 ATTENTION COMPLETE 683.6 1.194 0.433
100282 ATTENTION COMPLETE 611.0 1.065 0.328
100286 ATTENTION COMPLETE 573.7 1.0 0.342
100289 CONTROL COMPLETE 543.7 0.947 0.356
100292 ATTENTION COMPLETE 623.0 1.088 0.273

Condition summary

Condition N Mean nT Median nT SD nT Range nT
ATTENTION 7 581.5 601.1 73.71 457.1–683.6
CONTROL 2 490.65 490.65 75.02 437.6–543.7