| Practitioner | unknown |
| Condition | ATTENTION |
| Analyzer | maglab-analyzer v25 |
| Report schema | maglab-standard-report-v3 |
| Analysis model | maglab-analysis-v1 |
| Generated UTC | 2026-08-30T11:10:15+00:00 |
| App | 53 |
| Duration | 360.308 s |
| Run quality | COMPLETE WITH DATA-QUALITY WARNING |
Signed field change: -333.9 nT (-0.634%)
| Measure | Value | N / window |
|---|---|---|
| Reference field | 52.672882 µT | 1500 / 0–30 s |
| Outcome field | 52.339014 µT | 3000 / 240–300 s |
| Absolute change | 333.9 nT | same windows |
| Angular change | 0.577° | same windows |
Compared with 1 ordinary 300-second phone windows from the same UTC day, the ambient mean change was -951.3 nT.
Summary: ATTENTION; -333.9 nT; complete with data-quality warning
| Check | Status | Detail |
|---|---|---|
| Readiness | pass | see metrics.json |
| Sampling | measured | calibrated magnetometer 49.9981 Hz effective over N=18005 samples, 0 gaps |
| Warmup | reported_unrecorded | Phone-first warm-up occurred before Room recording; CSV t=0 is the first measurement sample. |
| Baseline Drift | measured | calibrated |B| drifts 2.526e-05 µT/s (0.00909484 µT over 0.0–360.1 s, N=18005) |
| Motion | review | Gyro quiet/active split and motion-gate trips are both reported; they use distinct established thresholds. |
| Thermal | review | see metrics.json |
| Ambient | available | Ambient context includes non-overlapping 300-second windows using the same 0–30 s versus 240–300 s outcome. |
| Rolling Anomaly | measured | Scores use feedback_meter level/drift_sigma. Both signs are treated symmetrically; ranked windows are descriptive. |
| Start–end | Length | Signed change | Score | N |
|---|---|---|---|---|
| 234–244 s | 10 s | -446.7 nT | 3.74 | 500 |
| 235–245 s | 10 s | -445.3 nT | 3.73 | 500 |
| 229–239 s | 10 s | -443.9 nT | 3.72 | 500 |
| 232–242 s | 10 s | -443.9 nT | 3.72 | 500 |
| 233–243 s | 10 s | -443.1 nT | 3.71 | 500 |
| 237–247 s | 10 s | -441.8 nT | 3.70 | 500 |
| 231–241 s | 10 s | -441.6 nT | 3.70 | 500 |
| 238–248 s | 10 s | -441.2 nT | 3.70 | 500 |
| 230–240 s | 10 s | -440.7 nT | 3.69 | 500 |
| 228–248 s | 20 s | -440.2 nT | 3.69 | 1000 |
The primary result above is the fixed maglab-final-v1 comparison. Rolling windows describe how the run developed. Artifact masks annotate derived analysis only; no raw sample was changed or removed.