| Practitioner | unknown |
| Condition | CONTROL |
| Analyzer | maglab-analyzer v22 |
| Report schema | maglab-standard-report-v3 |
| Analysis model | maglab-analysis-v1 |
| Generated UTC | 2026-08-28T02:31:18+00:00 |
| App | 52 |
| Duration | 385.947 s |
| Run quality | COMPLETE WITH DATA-QUALITY WARNING |
Signed field change: +1766.8 nT (+3.116%)
| Measure | Value | N / window |
|---|---|---|
| Reference field | 56.703269 µT | 3751 / 0–30 s |
| Outcome field | 58.470113 µT | 7500 / 240–300 s |
| Absolute change | 1766.8 nT | same windows |
| Angular change | 3.359° | same windows |
Compared with 5 ordinary 300-second phone windows from the same UTC day, the ambient mean change was +1468.0 nT.
Summary: CONTROL; +1766.8 nT; complete with data-quality warning
| Check | Status | Detail |
|---|---|---|
| Readiness | pass | see metrics.json |
| Sampling | measured | calibrated magnetometer 125 Hz effective over N=45014 samples, 0 gaps |
| Warmup | reported_unrecorded | Phone-first warm-up occurred before Room recording; CSV t=0 is the first measurement sample. |
| Baseline Drift | measured | calibrated |B| drifts 0.00783048 µT/s (2.81979 µT over 0.0–360.1 s, N=45014) |
| Motion | review | Gyro quiet/active split and motion-gate trips are both reported; they use distinct established thresholds. |
| Thermal | review | see metrics.json |
| Ambient | available | Ambient context includes non-overlapping 300-second windows using the same 0–30 s versus 240–300 s outcome. |
| Rolling Anomaly | measured | Scores use feedback_meter level/drift_sigma. Both signs are treated symmetrically; ranked windows are descriptive. |
| Start–end | Length | Signed change | Score | N |
|---|---|---|---|---|
| 206–216 s | 10 s | 1890.4 nT | 3.44 | 1251 |
| 205–215 s | 10 s | 1884.1 nT | 3.43 | 1251 |
| 207–217 s | 10 s | 1878.7 nT | 3.42 | 1251 |
| 203–213 s | 10 s | 1876.5 nT | 3.41 | 1250 |
| 202–212 s | 10 s | 1864.1 nT | 3.39 | 1249 |
| 204–214 s | 10 s | 1861.3 nT | 3.39 | 1251 |
| 210–220 s | 10 s | 1861.0 nT | 3.39 | 1251 |
| 196–216 s | 20 s | 1859.1 nT | 3.38 | 2500 |
| 197–217 s | 20 s | 1856.5 nT | 3.38 | 2500 |
| 209–219 s | 10 s | 1855.8 nT | 3.38 | 1251 |
The primary result above is the fixed maglab-final-v1 comparison. Rolling windows describe how the run developed. Artifact masks annotate derived analysis only; no raw sample was changed or removed.