| Practitioner | Alex |
| Condition | CONTROL |
| Analyzer | maglab-analyzer v19 |
| Report schema | maglab-standard-report-v3 |
| Analysis model | maglab-analysis-v1 |
| Generated UTC | 2026-08-26T21:25:02+00:00 |
| App | 50 |
| Duration | 16.375 s |
| Run quality | INCOMPLETE |
Primary result unavailable: primary windows lack 80% sample coverage
Compared with 1 ordinary 300-second phone windows from the same UTC day, the ambient mean change was -3139.6 nT.
Summary: CONTROL; primary result unavailable; incomplete
| Check | Status | Detail |
|---|---|---|
| Readiness | pass | see metrics.json |
| Sampling | measured | calibrated magnetometer 49.9845 Hz effective over N=800 samples, 0 gaps |
| Warmup | reported_unrecorded | Phone-first warm-up occurred before Room recording; CSV t=0 is the first measurement sample. |
| Baseline Drift | measured | calibrated |B| drifts -0.00585072 µT/s (-0.0935235 µT over 0.0–16.0 s, N=800) |
| Motion | pass | Gyro quiet/active split and motion-gate trips are both reported; they use distinct established thresholds. |
| Thermal | pass | see metrics.json |
| Ambient | available | Ambient context includes non-overlapping 300-second windows using the same 0–30 s versus 240–300 s outcome. |
| Rolling Anomaly | measured | Scores use feedback_meter level/drift_sigma. Both signs are treated symmetrically; ranked windows are descriptive. |
| Start–end | Length | Signed change | Score | N |
|---|---|---|---|---|
| — | — | — | — | — |
The primary result above is the fixed maglab-final-v1 comparison. Rolling windows describe how the run developed. Artifact masks annotate derived analysis only; no raw sample was changed or removed.