| Practitioner | unknown |
| Condition | CONTROL |
| Analyzer | maglab-analyzer v18 |
| Report schema | maglab-standard-report-v3 |
| Analysis model | maglab-analysis-v1 |
| Generated UTC | 2026-08-25T04:04:39+00:00 |
| App | 48G |
| Duration | 360.599 s |
| Run quality | COMPLETE |
Signed field change: -904.6 nT (-1.961%)
| Measure | Value | N / window |
|---|---|---|
| Reference field | 46.121736 µT | 1500 / 0–30 s |
| Outcome field | 45.217129 µT | 3000 / 240–300 s |
| Absolute change | 904.6 nT | same windows |
| Angular change | 1.302° | same windows |
Compared with 5 ordinary 300-second phone windows from the same UTC day, the ambient mean change was +11101.4 nT.
Summary: CONTROL; -904.6 nT; complete
| Check | Status | Detail |
|---|---|---|
| Readiness | pass | see metrics.json |
| Sampling | measured | calibrated magnetometer 50 Hz effective over N=17999 samples, 0 gaps |
| Warmup | reported_unrecorded | Phone-first warm-up occurred before Room recording; CSV t=0 is the first measurement sample. |
| Baseline Drift | measured | calibrated |B| drifts -0.00433998 µT/s (-1.56222 µT over 0.0–360.0 s, N=17999) |
| Motion | pass | Gyro quiet/active split and motion-gate trips are both reported; they use distinct established thresholds. |
| Thermal | review | see metrics.json |
| Ambient | available | Ambient context includes non-overlapping 300-second windows using the same 0–30 s versus 240–300 s outcome. |
| Rolling Anomaly | measured | Scores use feedback_meter level/drift_sigma. Both signs are treated symmetrically; ranked windows are descriptive. |
| Start–end | Length | Signed change | Score | N |
|---|---|---|---|---|
| 348–358 s | 10 s | -1524.1 nT | 24.96 | 500 |
| 349–359 s | 10 s | -1523.1 nT | 24.94 | 500 |
| 347–357 s | 10 s | -1500.4 nT | 24.57 | 499 |
| 346–356 s | 10 s | -1489.6 nT | 24.40 | 500 |
| 345–355 s | 10 s | -1475.1 nT | 24.16 | 500 |
| 339–359 s | 20 s | -1466.4 nT | 24.02 | 1000 |
| 341–351 s | 10 s | -1461.8 nT | 23.94 | 500 |
| 344–354 s | 10 s | -1455.4 nT | 23.84 | 500 |
| 342–352 s | 10 s | -1455.3 nT | 23.83 | 500 |
| 343–353 s | 10 s | -1454.4 nT | 23.82 | 500 |
The primary result above is the fixed maglab-final-v1 comparison. Rolling windows describe how the run developed. Artifact masks annotate derived analysis only; no raw sample was changed or removed.