| Practitioner | unknown |
| Condition | CONTROL |
| Analyzer | maglab-analyzer v18 |
| Report schema | maglab-standard-report-v3 |
| Analysis model | maglab-analysis-v1 |
| Generated UTC | 2026-08-25T02:20:35+00:00 |
| App | 48G |
| Duration | 512.702 s |
| Run quality | COMPLETE WITH DATA-QUALITY WARNING |
Signed field change: +513.9 nT (+1.270%)
| Measure | Value | N / window |
|---|---|---|
| Reference field | 40.460994 µT | 1500 / 0–30 s |
| Outcome field | 40.974913 µT | 3001 / 240–300 s |
| Absolute change | 513.9 nT | same windows |
| Angular change | 0.653° | same windows |
Compared with 4 ordinary 300-second phone windows from the same UTC day, the ambient mean change was +240.6 nT.
Summary: CONTROL; +513.9 nT; complete with data-quality warning
| Check | Status | Detail |
|---|---|---|
| Readiness | pass | see metrics.json |
| Sampling | measured | calibrated magnetometer 50 Hz effective over N=18006 samples, 0 gaps |
| Warmup | reported_unrecorded | Phone-first warm-up occurred before Room recording; CSV t=0 is the first measurement sample. |
| Baseline Drift | measured | calibrated |B| drifts 0.00105811 µT/s (0.381024 µT over 0.0–360.1 s, N=18006) |
| Motion | review | Gyro quiet/active split and motion-gate trips are both reported; they use distinct established thresholds. |
| Thermal | review | see metrics.json |
| Ambient | available | Ambient context includes non-overlapping 300-second windows using the same 0–30 s versus 240–300 s outcome. |
| Rolling Anomaly | measured | Scores use feedback_meter level/drift_sigma. Both signs are treated symmetrically; ranked windows are descriptive. |
| Start–end | Length | Signed change | Score | N |
|---|---|---|---|---|
| 171–181 s | 10 s | 705.9 nT | 5.41 | 500 |
| 172–182 s | 10 s | 677.5 nT | 5.19 | 501 |
| 168–178 s | 10 s | 673.2 nT | 5.16 | 501 |
| 170–180 s | 10 s | 669.6 nT | 5.13 | 501 |
| 167–177 s | 10 s | 669.0 nT | 5.13 | 501 |
| 166–176 s | 10 s | 667.0 nT | 5.11 | 501 |
| 127–137 s | 10 s | 661.6 nT | 5.07 | 501 |
| 235–245 s | 10 s | 658.1 nT | 5.04 | 501 |
| 236–246 s | 10 s | 657.9 nT | 5.04 | 501 |
| 237–247 s | 10 s | 654.9 nT | 5.02 | 499 |
The primary result above is the fixed maglab-final-v1 comparison. Rolling windows describe how the run developed. Artifact masks annotate derived analysis only; no raw sample was changed or removed.