| Practitioner | unknown |
| Condition | CONTROL |
| Analyzer | maglab-analyzer v18 |
| Report schema | maglab-standard-report-v3 |
| Analysis model | maglab-analysis-v1 |
| Generated UTC | 2026-08-25T02:02:28+00:00 |
| App | 48G |
| Duration | 362.845 s |
| Run quality | COMPLETE WITH DATA-QUALITY WARNING |
Signed field change: +525.6 nT (+1.335%)
| Measure | Value | N / window |
|---|---|---|
| Reference field | 39.380996 µT | 1496 / 0–30 s |
| Outcome field | 39.906618 µT | 3000 / 240–300 s |
| Absolute change | 525.6 nT | same windows |
| Angular change | 0.761° | same windows |
Compared with 17 ordinary 300-second phone windows from the same UTC day, the ambient mean change was -10.0 nT.
Summary: CONTROL; +525.6 nT; complete with data-quality warning
| Check | Status | Detail |
|---|---|---|
| Readiness | pass | see metrics.json |
| Sampling | measured | calibrated magnetometer 49.9876 Hz effective over N=18001 samples, 1 gaps |
| Warmup | reported_unrecorded | Phone-first warm-up occurred before Room recording; CSV t=0 is the first measurement sample. |
| Baseline Drift | measured | calibrated |B| drifts 0.00215709 µT/s (0.776747 µT over 0.0–360.1 s, N=18001) |
| Motion | review | Gyro quiet/active split and motion-gate trips are both reported; they use distinct established thresholds. |
| Thermal | review | see metrics.json |
| Ambient | available | Ambient context includes non-overlapping 300-second windows using the same 0–30 s versus 240–300 s outcome. |
| Rolling Anomaly | measured | Scores use feedback_meter level/drift_sigma. Both signs are treated symmetrically; ranked windows are descriptive. |
| Start–end | Length | Signed change | Score | N |
|---|---|---|---|---|
| 339–349 s | 10 s | 723.8 nT | 12.86 | 500 |
| 343–353 s | 10 s | 720.3 nT | 12.80 | 500 |
| 340–350 s | 10 s | 719.5 nT | 12.78 | 500 |
| 339–359 s | 20 s | 717.2 nT | 12.74 | 1000 |
| 340–360 s | 20 s | 716.6 nT | 12.73 | 1000 |
| 337–347 s | 10 s | 716.3 nT | 12.72 | 500 |
| 341–351 s | 10 s | 715.5 nT | 12.71 | 500 |
| 338–348 s | 10 s | 714.5 nT | 12.69 | 500 |
| 342–352 s | 10 s | 713.7 nT | 12.68 | 500 |
| 350–360 s | 10 s | 713.7 nT | 12.68 | 500 |
The primary result above is the fixed maglab-final-v1 comparison. Rolling windows describe how the run developed. Artifact masks annotate derived analysis only; no raw sample was changed or removed.