| Practitioner | Alex |
| Condition | CONTROL |
| Analyzer | maglab-analyzer v18 |
| Report schema | maglab-standard-report-v3 |
| Analysis model | maglab-analysis-v1 |
| Generated UTC | 2026-08-25T00:26:16+00:00 |
| App | 48G |
| Duration | 79.270 s |
| Run quality | INCOMPLETE |
Primary result unavailable: primary windows lack 80% sample coverage
Compared with 3 ordinary 300-second phone windows from the same UTC day, the ambient mean change was +9.0 nT.
Summary: CONTROL; primary result unavailable; incomplete
| Check | Status | Detail |
|---|---|---|
| Readiness | pass | see metrics.json |
| Sampling | measured | calibrated magnetometer 49.9874 Hz effective over N=3955 samples, 1 gaps |
| Warmup | reported_unrecorded | Phone-first warm-up occurred before Room recording; CSV t=0 is the first measurement sample. |
| Baseline Drift | measured | calibrated |B| drifts 0.0034266 µT/s (0.271044 µT over 0.0–79.1 s, N=3955) |
| Motion | review | Gyro quiet/active split and motion-gate trips are both reported; they use distinct established thresholds. |
| Thermal | pass | see metrics.json |
| Ambient | available | Ambient context includes non-overlapping 300-second windows using the same 0–30 s versus 240–300 s outcome. |
| Rolling Anomaly | measured | Scores use feedback_meter level/drift_sigma. Both signs are treated symmetrically; ranked windows are descriptive. |
| Start–end | Length | Signed change | Score | N |
|---|---|---|---|---|
| 53–63 s | 10 s | 228.0 nT | 11.99 | 500 |
| 55–65 s | 10 s | 221.9 nT | 11.67 | 500 |
| 56–66 s | 10 s | 221.6 nT | 11.66 | 500 |
| 54–64 s | 10 s | 220.6 nT | 11.60 | 500 |
| 52–62 s | 10 s | 214.5 nT | 11.28 | 500 |
| 57–67 s | 10 s | 210.5 nT | 11.07 | 500 |
| 55–75 s | 20 s | 206.9 nT | 10.88 | 1000 |
| 56–76 s | 20 s | 206.1 nT | 10.84 | 1000 |
| 53–73 s | 20 s | 205.8 nT | 10.83 | 1000 |
| 58–68 s | 10 s | 205.8 nT | 10.83 | 500 |
The primary result above is the fixed maglab-final-v1 comparison. Rolling windows describe how the run developed. Artifact masks annotate derived analysis only; no raw sample was changed or removed.