| Practitioner | unknown |
| Condition | CONTROL |
| Analyzer | maglab-analyzer v18 |
| Report schema | maglab-standard-report-v3 |
| Analysis model | maglab-analysis-v1 |
| Generated UTC | 2026-08-24T21:56:00+00:00 |
| App | 48G |
| Duration | 360.503 s |
| Run quality | COMPLETE WITH DATA-QUALITY WARNING |
Signed field change: +98.1 nT (+0.121%)
| Measure | Value | N / window |
|---|---|---|
| Reference field | 81.237684 µT | 1496 / 0–30 s |
| Outcome field | 81.335807 µT | 3000 / 240–300 s |
| Absolute change | 98.1 nT | same windows |
| Angular change | 0.060° | same windows |
Compared with 1 ordinary 300-second phone windows from the same UTC day, the ambient mean change was +36.9 nT.
Summary: CONTROL; +98.1 nT; complete with data-quality warning
| Check | Status | Detail |
|---|---|---|
| Readiness | pass | see metrics.json |
| Sampling | measured | calibrated magnetometer 49.9883 Hz effective over N=18001 samples, 1 gaps |
| Warmup | reported_unrecorded | Phone-first warm-up occurred before Room recording; CSV t=0 is the first measurement sample. |
| Baseline Drift | measured | calibrated |B| drifts 0.0004162 µT/s (0.149876 µT over 0.0–360.1 s, N=18001) |
| Motion | pass | Gyro quiet/active split and motion-gate trips are both reported; they use distinct established thresholds. |
| Thermal | review | see metrics.json |
| Ambient | available | Ambient context includes non-overlapping 300-second windows using the same 0–30 s versus 240–300 s outcome. |
| Rolling Anomaly | measured | Scores use feedback_meter level/drift_sigma. Both signs are treated symmetrically; ranked windows are descriptive. |
| Start–end | Length | Signed change | Score | N |
|---|---|---|---|---|
| — | — | — | — | — |
The primary result above is the fixed maglab-final-v1 comparison. Rolling windows describe how the run developed. Artifact masks annotate derived analysis only; no raw sample was changed or removed.