| Practitioner | unknown |
| Condition | CONTROL |
| Analyzer | maglab-analyzer v18 |
| Report schema | maglab-standard-report-v3 |
| Analysis model | maglab-analysis-v1 |
| Generated UTC | 2026-08-24T21:28:54+00:00 |
| App | 48G |
| Duration | 363.719 s |
| Run quality | COMPLETE WITH DATA-QUALITY WARNING |
Signed field change: -2632.7 nT (-2.622%)
| Measure | Value | N / window |
|---|---|---|
| Reference field | 100.391775 µT | 1495 / 0–30 s |
| Outcome field | 97.759048 µT | 3000 / 240–300 s |
| Absolute change | 2632.7 nT | same windows |
| Angular change | 1.458° | same windows |
Compared with 197 ordinary 300-second phone windows from the same UTC day, the ambient mean change was +435.0 nT.
Summary: CONTROL; -2632.7 nT; complete with data-quality warning
| Check | Status | Detail |
|---|---|---|
| Readiness | pass | see metrics.json |
| Sampling | measured | calibrated magnetometer 49.9851 Hz effective over N=18001 samples, 3 gaps |
| Warmup | reported_unrecorded | Phone-first warm-up occurred before Room recording; CSV t=0 is the first measurement sample. |
| Baseline Drift | measured | calibrated |B| drifts -0.01782 µT/s (-6.41711 µT over 0.0–360.1 s, N=18001) |
| Motion | review | Gyro quiet/active split and motion-gate trips are both reported; they use distinct established thresholds. |
| Thermal | review | see metrics.json |
| Ambient | available | Ambient context includes non-overlapping 300-second windows using the same 0–30 s versus 240–300 s outcome. |
| Rolling Anomaly | measured | Scores use feedback_meter level/drift_sigma. Both signs are treated symmetrically; ranked windows are descriptive. |
| Start–end | Length | Signed change | Score | N |
|---|---|---|---|---|
| 276–286 s | 10 s | -5775.0 nT | 4.67 | 500 |
| 275–285 s | 10 s | -5774.2 nT | 4.67 | 500 |
| 274–284 s | 10 s | -5774.1 nT | 4.67 | 500 |
| 277–287 s | 10 s | -5770.3 nT | 4.66 | 500 |
| 282–292 s | 10 s | -5770.3 nT | 4.66 | 500 |
| 274–294 s | 20 s | -5766.6 nT | 4.66 | 1000 |
| 275–295 s | 20 s | -5765.3 nT | 4.66 | 1000 |
| 280–290 s | 10 s | -5765.0 nT | 4.66 | 500 |
| 281–291 s | 10 s | -5763.8 nT | 4.66 | 500 |
| 279–289 s | 10 s | -5763.6 nT | 4.66 | 500 |
The primary result above is the fixed maglab-final-v1 comparison. Rolling windows describe how the run developed. Artifact masks annotate derived analysis only; no raw sample was changed or removed.