| Practitioner | unknown |
| Condition | CONTROL |
| Analyzer | maglab-analyzer v18 |
| Report schema | maglab-standard-report-v3 |
| Analysis model | maglab-analysis-v1 |
| Generated UTC | 2026-08-24T02:34:28+00:00 |
| App | 48G |
| Duration | 362.076 s |
| Run quality | COMPLETE WITH DATA-QUALITY WARNING |
Signed field change: +370.5 nT (+0.852%)
| Measure | Value | N / window |
|---|---|---|
| Reference field | 43.471725 µT | 1499 / 0–30 s |
| Outcome field | 43.842240 µT | 3000 / 240–300 s |
| Absolute change | 370.5 nT | same windows |
| Angular change | 0.481° | same windows |
Compared with 30 ordinary 300-second phone windows from the same UTC day, the ambient mean change was -255.4 nT.
Summary: CONTROL; +370.5 nT; complete with data-quality warning
| Check | Status | Detail |
|---|---|---|
| Readiness | pass | see metrics.json |
| Sampling | measured | calibrated magnetometer 49.9972 Hz effective over N=18008 samples, 1 gaps |
| Warmup | reported_unrecorded | Phone-first warm-up occurred before Room recording; CSV t=0 is the first measurement sample. |
| Baseline Drift | measured | calibrated |B| drifts 0.00186855 µT/s (0.672976 µT over 0.0–360.2 s, N=18008) |
| Motion | review | Gyro quiet/active split and motion-gate trips are both reported; they use distinct established thresholds. |
| Thermal | review | see metrics.json |
| Ambient | available | Ambient context includes non-overlapping 300-second windows using the same 0–30 s versus 240–300 s outcome. |
| Rolling Anomaly | measured | Scores use feedback_meter level/drift_sigma. Both signs are treated symmetrically; ranked windows are descriptive. |
| Start–end | Length | Signed change | Score | N |
|---|---|---|---|---|
| 349–359 s | 10 s | 541.5 nT | 19.31 | 500 |
| 350–360 s | 10 s | 533.3 nT | 19.02 | 500 |
| 342–352 s | 10 s | 530.5 nT | 18.92 | 500 |
| 347–357 s | 10 s | 527.8 nT | 18.82 | 499 |
| 340–360 s | 20 s | 526.2 nT | 18.76 | 1000 |
| 348–358 s | 10 s | 526.1 nT | 18.76 | 500 |
| 339–359 s | 20 s | 524.7 nT | 18.71 | 999 |
| 344–354 s | 10 s | 523.5 nT | 18.66 | 500 |
| 341–351 s | 10 s | 523.5 nT | 18.66 | 500 |
| 343–353 s | 10 s | 523.4 nT | 18.66 | 500 |
The primary result above is the fixed maglab-final-v1 comparison. Rolling windows describe how the run developed. Artifact masks annotate derived analysis only; no raw sample was changed or removed.