| Practitioner | unknown |
| Condition | ATTENTION |
| Analyzer | maglab-analyzer v18 |
| Report schema | maglab-standard-report-v3 |
| Analysis model | maglab-analysis-v1 |
| Generated UTC | 2026-08-23T03:56:53+00:00 |
| App | 45 |
| Duration | 300.375 s |
| Run quality | COMPLETE |
Signed field change: -864.9 nT (-1.698%)
| Measure | Value | N / window |
|---|---|---|
| Reference field | 50.933161 µT | 1500 / 0–30 s |
| Outcome field | 50.068258 µT | 3000 / 240–300 s |
| Absolute change | 864.9 nT | same windows |
| Angular change | 0.935° | same windows |
Compared with 3 ordinary 300-second phone windows from the same UTC day, the ambient mean change was -1889.7 nT.
Summary: ATTENTION; -864.9 nT; complete
| Check | Status | Detail |
|---|---|---|
| Readiness | pass | see metrics.json |
| Sampling | measured | calibrated magnetometer 50 Hz effective over N=15001 samples, 0 gaps |
| Warmup | reported_unrecorded | Phone-first warm-up occurred before Room recording; CSV t=0 is the first measurement sample. |
| Baseline Drift | measured | calibrated |B| drifts -0.00348608 µT/s (-1.04582 µT over 0.0–300.0 s, N=15001) |
| Motion | pass | Gyro quiet/active split and motion-gate trips are both reported; they use distinct established thresholds. |
| Thermal | pass | see metrics.json |
| Ambient | available | Ambient context includes non-overlapping 300-second windows using the same 0–30 s versus 240–300 s outcome. |
| Rolling Anomaly | measured | Scores use feedback_meter level/drift_sigma. Both signs are treated symmetrically; ranked windows are descriptive. |
| Start–end | Length | Signed change | Score | N |
|---|---|---|---|---|
| 290–300 s | 10 s | -1069.3 nT | 18.82 | 500 |
| 288–298 s | 10 s | -1067.4 nT | 18.79 | 500 |
| 284–294 s | 10 s | -1065.3 nT | 18.75 | 500 |
| 289–299 s | 10 s | -1061.6 nT | 18.69 | 500 |
| 286–296 s | 10 s | -1059.6 nT | 18.65 | 500 |
| 285–295 s | 10 s | -1055.1 nT | 18.57 | 500 |
| 287–297 s | 10 s | -1052.4 nT | 18.52 | 500 |
| 283–293 s | 10 s | -1034.3 nT | 18.21 | 500 |
| 280–300 s | 20 s | -1026.4 nT | 18.07 | 1000 |
| 279–299 s | 20 s | -1018.8 nT | 17.93 | 1000 |
The primary result above is the fixed maglab-final-v1 comparison. Rolling windows describe how the run developed. Artifact masks annotate derived analysis only; no raw sample was changed or removed.