| Practitioner | unknown |
| Condition | CONTROL |
| Analyzer | maglab-analyzer v17 |
| Report schema | maglab-standard-report-v3 |
| Analysis model | maglab-analysis-v1 |
| Generated UTC | 2026-08-22T16:29:15+00:00 |
| App | 38 |
| Duration | 300.544 s |
| Run quality | COMPLETE WITH DATA-QUALITY WARNING |
Signed field change: +38902.0 nT (+359.636%)
| Measure | Value | N / window |
|---|---|---|
| Reference field | 10.817055 µT | 1499 / 0–30 s |
| Outcome field | 49.719080 µT | 3000 / 240–300 s |
| Absolute change | 38902.0 nT | same windows |
| Angular change | 40.150° | same windows |
Compared with 40 ordinary 300-second phone windows from the same UTC day, the ambient mean change was +5593.0 nT.
Summary: CONTROL; +38902.0 nT; complete with data-quality warning
| Check | Status | Detail |
|---|---|---|
| Readiness | pass | see metrics.json |
| Sampling | measured | calibrated magnetometer 49.9767 Hz effective over N=14999 samples, 7 gaps |
| Warmup | reported_unrecorded | Phone-first warm-up occurred before Room recording; CSV t=0 is the first measurement sample. |
| Baseline Drift | measured | calibrated |B| drifts 0.106763 µT/s (32.0395 µT over 0.0–300.1 s, N=14999) |
| Motion | review | Gyro quiet/active split and motion-gate trips are both reported; they use distinct established thresholds. |
| Thermal | pass | see metrics.json |
| Ambient | available | Ambient context includes non-overlapping 300-second windows using the same 0–30 s versus 240–300 s outcome. |
| Rolling Anomaly | measured | Scores use feedback_meter level/drift_sigma. Both signs are treated symmetrically; ranked windows are descriptive. |
| Start–end | Length | Signed change | Score | N |
|---|---|---|---|---|
| 290–300 s | 10 s | 55253.3 nT | 5.21 | 500 |
| 289–299 s | 10 s | 55242.3 nT | 5.21 | 500 |
| 288–298 s | 10 s | 55233.5 nT | 5.20 | 500 |
| 287–297 s | 10 s | 55227.2 nT | 5.20 | 500 |
| 286–296 s | 10 s | 55226.0 nT | 5.20 | 500 |
| 280–300 s | 20 s | 55223.6 nT | 5.20 | 1000 |
| 285–295 s | 10 s | 55223.5 nT | 5.20 | 500 |
| 279–299 s | 20 s | 55217.5 nT | 5.20 | 1000 |
| 284–294 s | 10 s | 55216.5 nT | 5.20 | 500 |
| 278–298 s | 20 s | 55213.0 nT | 5.20 | 1000 |
The primary result above is the fixed maglab-final-v1 comparison. Rolling windows describe how the run developed. Artifact masks annotate derived analysis only; no raw sample was changed or removed.