| Practitioner | unknown |
| Condition | CONTROL |
| Analyzer | maglab-analyzer v17 |
| Report schema | maglab-standard-report-v3 |
| Analysis model | maglab-analysis-v1 |
| Generated UTC | 2026-08-22T16:09:11+00:00 |
| App | 38 |
| Duration | 322.708 s |
| Run quality | COMPLETE WITH DATA-QUALITY WARNING |
Signed field change: +45727.5 nT (+689.380%)
| Measure | Value | N / window |
|---|---|---|
| Reference field | 6.633124 µT | 1500 / 0–30 s |
| Outcome field | 52.360584 µT | 3000 / 240–300 s |
| Absolute change | 45727.5 nT | same windows |
| Angular change | 36.898° | same windows |
Compared with 38 ordinary 300-second phone windows from the same UTC day, the ambient mean change was +6069.1 nT.
Summary: CONTROL; +45727.5 nT; complete with data-quality warning
| Check | Status | Detail |
|---|---|---|
| Readiness | pass | see metrics.json |
| Sampling | measured | calibrated magnetometer 50 Hz effective over N=15003 samples, 0 gaps |
| Warmup | reported_unrecorded | Phone-first warm-up occurred before Room recording; CSV t=0 is the first measurement sample. |
| Baseline Drift | measured | calibrated |B| drifts 0.0664651 µT/s (19.9422 µT over 0.0–300.0 s, N=15003) |
| Motion | review | Gyro quiet/active split and motion-gate trips are both reported; they use distinct established thresholds. |
| Thermal | pass | see metrics.json |
| Ambient | available | Ambient context includes non-overlapping 300-second windows using the same 0–30 s versus 240–300 s outcome. |
| Rolling Anomaly | measured | Scores use feedback_meter level/drift_sigma. Both signs are treated symmetrically; ranked windows are descriptive. |
| Start–end | Length | Signed change | Score | N |
|---|---|---|---|---|
| 93–103 s | 10 s | 36089.0 nT | 7.52 | 500 |
| 94–104 s | 10 s | 36081.3 nT | 7.52 | 500 |
| 89–99 s | 10 s | 36073.0 nT | 7.52 | 500 |
| 88–98 s | 10 s | 36072.8 nT | 7.52 | 501 |
| 92–102 s | 10 s | 36071.1 nT | 7.52 | 500 |
| 90–100 s | 10 s | 36070.2 nT | 7.52 | 501 |
| 91–101 s | 10 s | 36069.4 nT | 7.52 | 500 |
| 87–97 s | 10 s | 36069.1 nT | 7.52 | 501 |
| 86–96 s | 10 s | 36062.8 nT | 7.52 | 500 |
| 157–167 s | 10 s | 36062.5 nT | 7.52 | 500 |
The primary result above is the fixed maglab-final-v1 comparison. Rolling windows describe how the run developed. Artifact masks annotate derived analysis only; no raw sample was changed or removed.