| Practitioner | unknown |
| Condition | CONTROL |
| Analyzer | maglab-analyzer v16 |
| Report schema | maglab-standard-report-v3 |
| Analysis model | maglab-analysis-v1 |
| Generated UTC | 2026-08-21T21:18:36+00:00 |
| App | 38 |
| Duration | 300.263 s |
| Run quality | COMPLETE WITH DATA-QUALITY WARNING |
Signed field change: -311.8 nT (-0.563%)
| Measure | Value | N / window |
|---|---|---|
| Reference field | 55.400884 µT | 1500 / 0–30 s |
| Outcome field | 55.089035 µT | 3000 / 240–300 s |
| Absolute change | 311.8 nT | same windows |
| Angular change | 2.919° | same windows |
Compared with 81 ordinary 300-second phone windows from the same UTC day, the ambient mean change was -1048.3 nT.
Summary: CONTROL; -311.8 nT; complete with data-quality warning
| Check | Status | Detail |
|---|---|---|
| Readiness | pass | see metrics.json |
| Sampling | measured | calibrated magnetometer 49.9999 Hz effective over N=15003 samples, 0 gaps |
| Warmup | reported_unrecorded | Phone-first warm-up occurred before Room recording; CSV t=0 is the first measurement sample. |
| Baseline Drift | measured | calibrated |B| drifts -0.0007882 µT/s (-0.236503 µT over 0.0–300.0 s, N=15003) |
| Motion | review | Gyro quiet/active split and motion-gate trips are both reported; they use distinct established thresholds. |
| Thermal | pass | see metrics.json |
| Ambient | available | Ambient context includes non-overlapping 300-second windows using the same 0–30 s versus 240–300 s outcome. |
| Rolling Anomaly | measured | Scores use feedback_meter level/drift_sigma. Both signs are treated symmetrically; ranked windows are descriptive. |
| Start–end | Length | Signed change | Score | N |
|---|---|---|---|---|
| 144–154 s | 10 s | -643.6 nT | 13.28 | 500 |
| 143–153 s | 10 s | -638.6 nT | 13.17 | 500 |
| 141–151 s | 10 s | -636.4 nT | 13.13 | 500 |
| 142–152 s | 10 s | -635.4 nT | 13.11 | 500 |
| 140–150 s | 10 s | -635.4 nT | 13.11 | 500 |
| 145–155 s | 10 s | -635.3 nT | 13.10 | 500 |
| 136–146 s | 10 s | -633.2 nT | 13.06 | 500 |
| 137–147 s | 10 s | -632.9 nT | 13.06 | 500 |
| 138–148 s | 10 s | -632.8 nT | 13.05 | 500 |
| 132–152 s | 20 s | -632.7 nT | 13.05 | 1000 |
The primary result above is the fixed maglab-final-v1 comparison. Rolling windows describe how the run developed. Artifact masks annotate derived analysis only; no raw sample was changed or removed.