| Practitioner | Cherylee |
| Condition | ATTENTION |
| Analyzer | maglab-analyzer v14 |
| Report schema | maglab-standard-report-v3 |
| Analysis model | maglab-analysis-v1 |
| Generated UTC | 2026-08-20T02:19:32+00:00 |
| App | 38 |
| Duration | 300.508 s |
| Run quality | COMPLETE |
Signed field change: -147.0 nT (-0.307%)
| Measure | Value | N / window |
|---|---|---|
| Reference field | 47.936995 µT | 1500 / 0–30 s |
| Outcome field | 47.790037 µT | 3000 / 240–300 s |
| Absolute change | 147.0 nT | same windows |
| Angular change | 0.644° | same windows |
This run is -132.1 nT relative to Cherylee's 27 historical CONTROL runs (mean -14.9 nT).
Its change is more negative than 92.6% of those controls.
Compared with 7 ordinary 300-second phone windows from the same UTC day, the ambient mean change was -726.7 nT.
Summary: ATTENTION; -147.0 nT; complete
| Check | Status | Detail |
|---|---|---|
| Readiness | pass | see metrics.json |
| Sampling | measured | calibrated magnetometer 50 Hz effective over N=15006 samples, 0 gaps |
| Warmup | reported_unrecorded | Phone-first warm-up occurred before Room recording; CSV t=0 is the first measurement sample. |
| Baseline Drift | measured | calibrated |B| drifts -0.0006008 µT/s (-0.180305 µT over 0.0–300.1 s, N=15006) |
| Motion | pass | Gyro quiet/active split and motion-gate trips are both reported; they use distinct established thresholds. |
| Thermal | pass | see metrics.json |
| Ambient | available | Ambient context includes non-overlapping 300-second windows using the same 0–30 s versus 240–300 s outcome. |
| Rolling Anomaly | measured | Scores use feedback_meter level/drift_sigma. Both signs are treated symmetrically; ranked windows are descriptive. |
| Start–end | Length | Signed change | Score | N |
|---|---|---|---|---|
| 267–277 s | 10 s | -217.6 nT | 7.60 | 500 |
| 268–278 s | 10 s | -204.0 nT | 7.13 | 500 |
| 266–276 s | 10 s | -203.7 nT | 7.12 | 500 |
| 265–275 s | 10 s | -194.2 nT | 6.79 | 500 |
| 263–273 s | 10 s | -182.7 nT | 6.38 | 500 |
| 269–279 s | 10 s | -182.4 nT | 6.37 | 499 |
| 265–285 s | 20 s | -181.4 nT | 6.34 | 1001 |
| 267–287 s | 20 s | -181.3 nT | 6.33 | 1001 |
| 268–288 s | 20 s | -180.5 nT | 6.31 | 1000 |
| 219–229 s | 10 s | -176.3 nT | 6.16 | 500 |
The primary result above is the fixed maglab-final-v1 comparison. Rolling windows describe how the run developed. Artifact masks annotate derived analysis only; no raw sample was changed or removed.