| Analyzer | maglab-analyzer v8 |
| Report schema | maglab-standard-report-v1 |
| Analysis model | maglab-analysis-v1 |
| Generated UTC | 2026-08-17T06:21:17+00:00 |
| App | 20-grok |
| Duration | 300.581 s |
| Overall data quality | usable |
Summary: usable; 0 artifact interval(s), 843 eligible rolling windows
| Check | Status | Detail |
|---|---|---|
| Readiness | pass | see metrics.json |
| Sampling | measured | calibrated magnetometer 50 Hz effective over N=15004 samples, 0 gaps |
| Warmup | reported_unrecorded | Phone-first warm-up occurred before Room recording; CSV t=0 is the first measurement sample. |
| Baseline Drift | measured | calibrated |B| drifts -0.000346 µT/s (-0.103812 µT over 0.0–300.1 s, N=15004) |
| Motion | pass | Gyro quiet/active split and motion-gate trips are both reported; they use distinct established thresholds. |
| Thermal | pass | see metrics.json |
| Ambient | unavailable | ambient_fetch_failed |
| Rolling Anomaly | measured | Scores use feedback_meter level/drift_sigma. Both signs are treated symmetrically; ranked windows are descriptive. |
| Start–end | Length | Signed change | Score | N |
|---|---|---|---|---|
| 275–285 s | 10 s | -128.2 nT | 4.75 | 500 |
| 276–286 s | 10 s | -122.1 nT | 4.52 | 500 |
| 280–290 s | 10 s | -116.2 nT | 4.30 | 500 |
| 279–289 s | 10 s | -114.0 nT | 4.22 | 500 |
| 118–128 s | 10 s | 111.2 nT | 4.12 | 500 |
| 282–292 s | 10 s | -108.9 nT | 4.03 | 500 |
| 114–124 s | 10 s | 107.8 nT | 3.99 | 500 |
| 278–288 s | 10 s | -107.7 nT | 3.99 | 500 |
| 281–291 s | 10 s | -107.6 nT | 3.98 | 500 |
| 274–284 s | 10 s | -107.3 nT | 3.97 | 500 |
This report describes what the instrument recorded. Candidate windows are not evidence of cause or a positive result. Artifact masks annotate derived analysis only; no raw sample was changed or removed.