| Analyzer | maglab-analyzer v8 |
| Report schema | maglab-standard-report-v1 |
| Analysis model | maglab-analysis-v1 |
| Generated UTC | 2026-08-17T06:01:08+00:00 |
| App | 20-grok |
| Duration | 300.356 s |
| Overall data quality | usable |
Summary: usable; 0 artifact interval(s), 843 eligible rolling windows
| Check | Status | Detail |
|---|---|---|
| Readiness | pass | see metrics.json |
| Sampling | measured | calibrated magnetometer 50 Hz effective over N=15005 samples, 0 gaps |
| Warmup | reported_unrecorded | Phone-first warm-up occurred before Room recording; CSV t=0 is the first measurement sample. |
| Baseline Drift | measured | calibrated |B| drifts -0.0003087 µT/s (-0.0926346 µT over 0.0–300.1 s, N=15005) |
| Motion | pass | Gyro quiet/active split and motion-gate trips are both reported; they use distinct established thresholds. |
| Thermal | pass | see metrics.json |
| Ambient | unavailable | ambient_fetch_failed |
| Rolling Anomaly | measured | Scores use feedback_meter level/drift_sigma. Both signs are treated symmetrically; ranked windows are descriptive. |
| Start–end | Length | Signed change | Score | N |
|---|---|---|---|---|
| 276–286 s | 10 s | -95.4 nT | 3.96 | 500 |
| 254–264 s | 10 s | -92.4 nT | 3.84 | 500 |
| 275–285 s | 10 s | -90.7 nT | 3.76 | 500 |
| 252–262 s | 10 s | -87.5 nT | 3.63 | 500 |
| 274–284 s | 10 s | -86.4 nT | 3.59 | 500 |
| 247–257 s | 10 s | -83.0 nT | 3.44 | 500 |
| 280–290 s | 10 s | -82.3 nT | 3.42 | 500 |
| 251–261 s | 10 s | -82.1 nT | 3.41 | 500 |
| 279–289 s | 10 s | -81.3 nT | 3.38 | 500 |
| 273–283 s | 10 s | -80.9 nT | 3.36 | 500 |
This report describes what the instrument recorded. Candidate windows are not evidence of cause or a positive result. Artifact masks annotate derived analysis only; no raw sample was changed or removed.