| Analyzer | maglab-analyzer v8 |
| Report schema | maglab-standard-report-v1 |
| Analysis model | maglab-analysis-v1 |
| Generated UTC | 2026-08-17T05:51:04+00:00 |
| App | 20-grok |
| Duration | 300.465 s |
| Overall data quality | usable |
Summary: usable; 0 artifact interval(s), 843 eligible rolling windows
| Check | Status | Detail |
|---|---|---|
| Readiness | pass | see metrics.json |
| Sampling | measured | calibrated magnetometer 50 Hz effective over N=15005 samples, 0 gaps |
| Warmup | reported_unrecorded | Phone-first warm-up occurred before Room recording; CSV t=0 is the first measurement sample. |
| Baseline Drift | measured | calibrated |B| drifts -0.0008704 µT/s (-0.261203 µT over 0.0–300.1 s, N=15005) |
| Motion | pass | Gyro quiet/active split and motion-gate trips are both reported; they use distinct established thresholds. |
| Thermal | pass | see metrics.json |
| Ambient | unavailable | ambient_fetch_failed |
| Rolling Anomaly | measured | Scores use feedback_meter level/drift_sigma. Both signs are treated symmetrically; ranked windows are descriptive. |
| Start–end | Length | Signed change | Score | N |
|---|---|---|---|---|
| 290–300 s | 10 s | -274.4 nT | 11.91 | 500 |
| 284–294 s | 10 s | -270.0 nT | 11.72 | 500 |
| 282–292 s | 10 s | -269.3 nT | 11.69 | 500 |
| 286–296 s | 10 s | -264.4 nT | 11.48 | 500 |
| 285–295 s | 10 s | -264.2 nT | 11.47 | 500 |
| 287–297 s | 10 s | -257.5 nT | 11.18 | 501 |
| 289–299 s | 10 s | -254.9 nT | 11.06 | 500 |
| 283–293 s | 10 s | -253.5 nT | 11.00 | 500 |
| 276–296 s | 20 s | -253.1 nT | 10.99 | 1000 |
| 277–297 s | 20 s | -251.5 nT | 10.91 | 1000 |
This report describes what the instrument recorded. Candidate windows are not evidence of cause or a positive result. Artifact masks annotate derived analysis only; no raw sample was changed or removed.