| Analyzer | maglab-analyzer v8 |
| Report schema | maglab-standard-report-v1 |
| Analysis model | maglab-analysis-v1 |
| Generated UTC | 2026-08-17T05:42:00+00:00 |
| App | 20-grok |
| Duration | 300.357 s |
| Overall data quality | usable |
Summary: usable; 0 artifact interval(s), 843 eligible rolling windows
| Check | Status | Detail |
|---|---|---|
| Readiness | pass | see metrics.json |
| Sampling | measured | calibrated magnetometer 50 Hz effective over N=15003 samples, 0 gaps |
| Warmup | reported_unrecorded | Phone-first warm-up occurred before Room recording; CSV t=0 is the first measurement sample. |
| Baseline Drift | measured | calibrated |B| drifts -0.0002647 µT/s (-0.0794222 µT over 0.0–300.0 s, N=15003) |
| Motion | pass | Gyro quiet/active split and motion-gate trips are both reported; they use distinct established thresholds. |
| Thermal | pass | see metrics.json |
| Ambient | unavailable | ambient_fetch_failed |
| Rolling Anomaly | measured | Scores use feedback_meter level/drift_sigma. Both signs are treated symmetrically; ranked windows are descriptive. |
| Start–end | Length | Signed change | Score | N |
|---|---|---|---|---|
| 110–120 s | 10 s | 121.1 nT | 4.16 | 500 |
| 109–119 s | 10 s | 120.6 nT | 4.14 | 500 |
| 103–113 s | 10 s | 113.0 nT | 3.88 | 500 |
| 102–112 s | 10 s | 107.3 nT | 3.68 | 500 |
| 26–36 s | 10 s | 106.6 nT | 3.66 | 500 |
| 71–81 s | 10 s | 104.9 nT | 3.60 | 500 |
| 157–167 s | 10 s | 104.2 nT | 3.58 | 500 |
| 27–37 s | 10 s | 102.5 nT | 3.52 | 500 |
| 290–300 s | 10 s | -101.8 nT | 3.49 | 500 |
| 156–166 s | 10 s | 101.2 nT | 3.47 | 500 |
This report describes what the instrument recorded. Candidate windows are not evidence of cause or a positive result. Artifact masks annotate derived analysis only; no raw sample was changed or removed.