| Analyzer | maglab-analyzer v8 |
| Report schema | maglab-standard-report-v1 |
| Analysis model | maglab-analysis-v1 |
| Generated UTC | 2026-08-17T05:31:56+00:00 |
| App | 20-grok |
| Duration | 300.294 s |
| Overall data quality | usable |
Summary: usable; 0 artifact interval(s), 843 eligible rolling windows
| Check | Status | Detail |
|---|---|---|
| Readiness | pass | see metrics.json |
| Sampling | measured | calibrated magnetometer 50 Hz effective over N=15001 samples, 0 gaps |
| Warmup | reported_unrecorded | Phone-first warm-up occurred before Room recording; CSV t=0 is the first measurement sample. |
| Baseline Drift | measured | calibrated |B| drifts -0.0009149 µT/s (-0.274455 µT over 0.0–300.0 s, N=15001) |
| Motion | pass | Gyro quiet/active split and motion-gate trips are both reported; they use distinct established thresholds. |
| Thermal | pass | see metrics.json |
| Ambient | unavailable | ambient_fetch_failed |
| Rolling Anomaly | measured | Scores use feedback_meter level/drift_sigma. Both signs are treated symmetrically; ranked windows are descriptive. |
| Start–end | Length | Signed change | Score | N |
|---|---|---|---|---|
| 290–300 s | 10 s | -301.5 nT | 10.60 | 500 |
| 285–295 s | 10 s | -286.9 nT | 10.09 | 500 |
| 287–297 s | 10 s | -286.2 nT | 10.06 | 500 |
| 289–299 s | 10 s | -285.9 nT | 10.05 | 500 |
| 286–296 s | 10 s | -282.1 nT | 9.92 | 500 |
| 288–298 s | 10 s | -276.0 nT | 9.70 | 500 |
| 283–293 s | 10 s | -271.2 nT | 9.53 | 500 |
| 280–300 s | 20 s | -269.7 nT | 9.48 | 1000 |
| 277–297 s | 20 s | -266.5 nT | 9.37 | 1000 |
| 276–296 s | 20 s | -262.8 nT | 9.24 | 1000 |
This report describes what the instrument recorded. Candidate windows are not evidence of cause or a positive result. Artifact masks annotate derived analysis only; no raw sample was changed or removed.