| Analyzer | maglab-analyzer v8 |
| Report schema | maglab-standard-report-v1 |
| Analysis model | maglab-analysis-v1 |
| Generated UTC | 2026-08-17T05:19:51+00:00 |
| App | 20-grok |
| Duration | 300.325 s |
| Overall data quality | usable |
Summary: usable; 0 artifact interval(s), 843 eligible rolling windows
| Check | Status | Detail |
|---|---|---|
| Readiness | pass | see metrics.json |
| Sampling | measured | calibrated magnetometer 50 Hz effective over N=15002 samples, 0 gaps |
| Warmup | reported_unrecorded | Phone-first warm-up occurred before Room recording; CSV t=0 is the first measurement sample. |
| Baseline Drift | measured | calibrated |B| drifts -0.0004131 µT/s (-0.123944 µT over 0.0–300.0 s, N=15002) |
| Motion | pass | Gyro quiet/active split and motion-gate trips are both reported; they use distinct established thresholds. |
| Thermal | pass | see metrics.json |
| Ambient | unavailable | ambient_fetch_failed |
| Rolling Anomaly | measured | Scores use feedback_meter level/drift_sigma. Both signs are treated symmetrically; ranked windows are descriptive. |
| Start–end | Length | Signed change | Score | N |
|---|---|---|---|---|
| 290–300 s | 10 s | -157.8 nT | 5.93 | 500 |
| 289–299 s | 10 s | -157.6 nT | 5.92 | 500 |
| 288–298 s | 10 s | -146.7 nT | 5.51 | 500 |
| 287–297 s | 10 s | -132.9 nT | 4.99 | 500 |
| 284–294 s | 10 s | -128.7 nT | 4.83 | 500 |
| 283–293 s | 10 s | -126.4 nT | 4.74 | 500 |
| 286–296 s | 10 s | -124.9 nT | 4.69 | 500 |
| 280–300 s | 20 s | -123.9 nT | 4.65 | 1000 |
| 279–299 s | 20 s | -122.9 nT | 4.62 | 1000 |
| 216–226 s | 10 s | -120.3 nT | 4.52 | 500 |
This report describes what the instrument recorded. Candidate windows are not evidence of cause or a positive result. Artifact masks annotate derived analysis only; no raw sample was changed or removed.