| Analyzer | maglab-analyzer v8 |
| Report schema | maglab-standard-report-v1 |
| Analysis model | maglab-analysis-v1 |
| Generated UTC | 2026-08-17T02:26:35+00:00 |
| App | 26 |
| Duration | 300.195 s |
| Overall data quality | usable |
Summary: usable; 6 artifact interval(s), 843 eligible rolling windows
| Check | Status | Detail |
|---|---|---|
| Readiness | pass | see metrics.json |
| Sampling | measured | calibrated magnetometer 50 Hz effective over N=15002 samples, 0 gaps |
| Warmup | reported_unrecorded | Phone-first warm-up occurred before Room recording; CSV t=0 is the first measurement sample. |
| Baseline Drift | measured | calibrated |B| drifts -0.0006168 µT/s (-0.185062 µT over 0.0–300.0 s, N=15002) |
| Motion | pass | Gyro quiet/active split and motion-gate trips are both reported; they use distinct established thresholds. |
| Thermal | pass | see metrics.json |
| Ambient | available | Matched directly by session UTC bounds; clock_offset_ms is optional for phone-first runs. |
| Rolling Anomaly | measured | Scores use feedback_meter level/drift_sigma. Both signs are treated symmetrically; ranked windows are descriptive. |
| Start–end | Length | Signed change | Score | N |
|---|---|---|---|---|
| 290–300 s | 10 s | -218.9 nT | 5.23 | 500 |
| 286–296 s | 10 s | -209.5 nT | 5.00 | 499 |
| 287–297 s | 10 s | -209.1 nT | 4.99 | 500 |
| 280–300 s | 20 s | -208.9 nT | 4.99 | 1000 |
| 289–299 s | 10 s | -208.5 nT | 4.98 | 499 |
| 285–295 s | 10 s | -199.1 nT | 4.75 | 500 |
| 280–290 s | 10 s | -198.8 nT | 4.75 | 500 |
| 279–299 s | 20 s | -195.7 nT | 4.67 | 1000 |
| 284–294 s | 10 s | -194.5 nT | 4.64 | 500 |
| 288–298 s | 10 s | -193.5 nT | 4.62 | 501 |
This report describes what the instrument recorded. Candidate windows are not evidence of cause or a positive result. Artifact masks annotate derived analysis only; no raw sample was changed or removed.